4074 Portland Circle, Gulf Shores, AL
Overview
PROPERTY ATTRIBUTES
| MLS# | 340082 |
| County | BALDWIN |
| City | Gulf Shores |
| Area | Gulf Shores 2 |
| Neighborhood | Craft Farms North |
| Zip | 36542 |
| Style | Traditional |
| Year Built | 2013 |
| Taxes | $ 1356 |
| Price | $ 719,000 |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Sqr Footage | 2954 |
DATA SOURCE:
Baldwin County MLS (BCAR)
PROPERTY DESCRIPTION
BEAUTIFUL HOME ON NEARLY AN ACRE IN CRAFT FARMS NORTH! This FANTASTIC FLOOR PLAN offers 4 BEDROOMS/3 BATHROOMS plus an EXTRA ROOM w/ separate mini-kitchen to use as an additional bedroom, mother-in-law suite, pool lounge, or office. The full-sized kitchen offers SS APPLIANCES including a GAS RANGE, SUBWAY TILE BACKSPLASH, and SHIPLAP around the bar area. Other special features of this home include a FLEX ROOM, GAS FIREPLACE w/ SHIPLAP, UPGRADED FIXTURES, CROWN MOLDING, and GRANITE COUNTERTOPS THROUGHOUT. Step outside and you will experience your own private oasis! This offers a PRIVATELY FENCED BACKYARD W/ GUNITE SALTWATER POOL, FREE STANDING PERGOLA, and SPACIOUS TILED BACK PORCH. Perfectly positioned within a quiet cul-de-sac, this home is truly a MUST SEE!!!
| Elementary School | High School | Price History |
|---|---|---|
| Gulf Shores Elementary | Gulf Shores High | 1/2/2023 Listed $719,000 |
General Features
| Amenities | Ceiling Fan(s), Fenced, High Ceilings, Pool-Inground (Home), Porch-Back, Porch-Front |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator w/Ice Maker, Smoke Detector, Washer |
| Area | Gulf Shores 2 |
| Associate Fees Frequency | Semi-Annually |
| Association Fees Include | Association Management, Common Area Insurance, Common Area Maintenance, Taxes-Common Area |
| Bathrooms | 3 |
| Class | Residential-Single Family |
| Community Amenities | Landscaping |
| Community Name | Craft Farms North |
| Construction / Foundation | Slab, Wood Frame |
| Dining Room Level | Main Level |
| Elementary School | Gulf Shores Elementary |
| Flood Zone | X |
| HOA Fees | 425 |
| High School | Gulf Shores High |
| Kitchen Level | Main Level |
| Living Room Level | Main Level |
| Ownership Type | Whole/Full |
| Price Per Sq Ft | 2434 |
| Property Status | Active |
| Property Type | Residential Detached |
| Roof | Composition Shingle |
| Status | Active |
| Structure Style | Traditional |
| Subdivision | AL |
| Utilities | Gas-Natural, Baldwin EMC, Gulf Shores Utilities |
| View | None/Not Applicable |
Interior Features
| Bedroom 2 Dimensions | 10×13 |
| Bedroom 3 Dimensions | 12×12 |
| Bedroom 4 Dimensions | 16×11 |
| Den Dimensions | 15×13 |
| Dining Dimensions | 13×11 |
| Fireplace(s) | 1 |
| Floors | Carpet, Tile, Vinyl |
| Furnished Y/N | No |
| Heat/Cooling | Central Electric |
| Kitchen Dimensions | 15×14 |
| Living Room Dimensions | 22×20 |
| Other Rm Dimensions | 17×11 |
| Other Room Level | Main Level |
| Property Interior Stories | 1 |
| Total Bedrooms | 4 |
| Type Of Listing | Exclusive Right to Sell |
Exterior Features
| Bedroom 2 Level | Main Level |
| Bedroom 3 Level | Main Level |
| Bedroom 4 Level | Main Level |
| Boat Facilities | None |
| Exterior Finish | Brick |
| Lot Description | Cul-de-Sac |
| Lot Size | 61.5′ X 199.3′ Irr |
| Lot/block/unit | 83 |
| Waterfront Property | No Waterfront |









