24522 Perdido Beach Blvd # 4811, Orange Beach, AL
Overview
PROPERTY ATTRIBUTES
MLS# | 340164 |
County | BALDWIN |
City | Orange Beach |
Area | Orange Beach 1 |
Zip | 36561 |
Style | Condo |
Year Built | 1986 |
Taxes | $ 1681 |
Price | $ 409,000 |
Bedrooms | 1 |
Full Bathrooms | 1 |
Half Bathrooms | 0 |
Sqr Footage | 720 |
DATA SOURCE:
Baldwin County MLS (BCAR)
PROPERTY DESCRIPTION
Affordable, 1 bedroom unit in Seaside Beach and Racquet with awesome views! Unit overlooks the outdoor pool and to the east- the beach. Almost a gulf front view! Rental projections of $30k+ for this unit. Tiled throughout, new furniture, queen sleeper sofa and twin chair sleeper to accommodate 5 people Current month insurance assessment of $347.53/month with last payment due 5/2023
Elementary School | Middle School | High School |
---|---|---|
Orange Beach Elementary | Orange Beach Middle | Orange Beach High |
Price History | |
---|---|
1/4/2023 | Listed $409,000 |
General Features | |
---|---|
Amenities | Cable, Ceiling Fan(s), Internet, Patio |
Appliances | Dishwasher, Disposal, Microwave, Range-Electric, Refrigerator w/Ice Maker, Smoke Detector, Stack Washer/Dryer |
Area | Orange Beach 1 |
Associate Fees Frequency | Monthly |
Bathrooms | 1 |
Class | Residential-Single Family |
Community Amenities | BBQ Area, Club House, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Exercise Room, Gazebo, Guard at Gate, Internet, Pool – Indoor, Pool – Outdoor, Pets – Owners Only |
Condo Building Stories | 9 |
Condo Complex | Seaside Beach & Racquet Club |
Construction / Foundation | Piers, Pilings, Solid Masonry |
Elementary School | Orange Beach Elementary |
HOA Fees | 479 |
High School | Orange Beach High |
Kitchen Level | Lower Level |
Middle School | Orange Beach Middle |
Ownership Type | Condominium |
Price Per Sq Ft | 568.06 |
Property Status | Active |
Property Type | Residential Attached |
Status | Active |
Structure Style | Condo |
Subdivision | AL |
Unit # | 4811 |
Unit Floor | 8 |
Utilities | Sewage-City, Total Electric, Water-City |
View | Indirect Gulf Side |
Interior Features | |
---|---|
Building Total Units | 191 |
Elevators | 2 |
Floors | Tile |
Furnished Y/N | Yes |
Heat/Cooling | Central Electric, Central Heat |
Kitchen Dimensions | 8×10 |
Living/Dining Dimensions | 14×18 |
Living/Dining Level | Lower Level |
Property Interior Stories | 1 |
Total Bedrooms | 1 |
Type Of Listing | Exclusive Right to Sell |
Exterior Features | |
---|---|
Boat Facilities | None |
Body of Water | Gulf of Mexico |
Exterior Finish | Stucco |
Lot/block/unit | 4811 |
Waterfront Property | Beach Accs (Wlk <=1/4 Mi), Beach Side – Building |
Amenities | |||
---|---|---|---|
✘ Foreclosure | ✔ Views | ✘ Short Sale | ✘ New Construction |
✘ Adult 55+ | ✘ Lease To Own | ✘ No HOA Fees | ✔ Furnished |
✘ Pets | ✘ Primary On Main | ✘ Air Conditioning | ✘ Seller Finance |
✘ Green | ✘ Fixer Upper | ✘ Horse | ✘ Golf |
✘ Fireplace | ✔ Deck | ✘ Garage | ✘ Basement |
✔ Pool |